‘Mission Accomplished’ By The Numbers
On May 1, 2003, President Bush stood underneath a “Mission Accomplished” banner and announced that “Major combat operations have ended. In the battle of
Here’s a by-the-numbers look at the situation then, compared to the situation now:
| May 1, 2003 | Today |
542 | 24,912 | |
139 | 3,351 | |
69 | 916 | |
11 | 167 | |
150,000 | 146,000 | |
7,000-9,000 | 334,300 | |
less than 5,000 | ~70,000 (Sunni only) | |
8 | 148.9 | |
$79 billion | $421 billion | |
75% | 24% | |
Percentage of Americans who Believe The Iraq War Was “Worth Fighting” | 70% | 34% |
71% | 32% |
No comments:
Post a Comment